DocumentQAEXCEL.xlsx

    Part #1-Supplier A

    Break Even Analysis for Supplier A Variable Cost
    Selling Price Per Unit
    Fixed Cost
    Units Fixed Costs Variable Costs Total Cost Total Revenue BEPU
    $0 $0 $0 $0 BEP$
    $0 $0 $0 $0
    $0 $0 $0 $0
    $0 $0 $0 $0
    $0 $0 $0 $0
    $0 $0 $0 $0
    $0 $0 $0 $0
    $0 $0 $0 $0
    $0 $0 $0 $0
    $0 $0 $0 $0
    $0 $0 $0 $0
    $0 $0 $0 $0
    $0 $0 $0 $0
    $0 $0 $0 $0
    $0 $0 $0 $0
    $0 $0 $0 $0
    $0 $0 $0 $0
    $0 $0 $0 $0
    $0 $0 $0 $0
    $0 $0 $0 $0
    $0 $0 $0 $0
    $0 $0 $0 $0
    $0 $0 $0 $0
    $0 $0 $0 $0
    $0 $0 $0 $0
    $0 $0 $0 $0
    $0 $0 $0 $0

    Insert formulas to calculate break-even point in units and break-even point in dollars

    Enter correct data here

    Enter # of units sold to format the x-axis and calculate costs.

    Enter fixed costs in each row

    Enter formula to calculate variable costs

    Enter formula to calculate total costs

    Enter formula to calculate total revenue

    Replace this figure with a graph

    Part #1-Supplier B

    Break Even Analysis for Supplier B Variable Cost
    Selling Price Per Unit
    Fixed Cost
    Units Fixed Costs Variable Costs Total Cost Total Revenue BEPU
    $0 $0 $0 $0 BEP$
    $0 $0 $0 $0
    $0 $0 $0 $0
    $0 $0 $0 $0
    $0 $0 $0 $0
    $0 $0 $0 $0
    $0 $0 $0 $0
    $0 $0 $0 $0
    $0 $0 $0 $0
    $0 $0 $0 $0
    $0 $0 $0 $0
    $0 $0 $0 $0
    $0 $0 $0 $0
    $0 $0 $0 $0
    $0 $0 $0 $0
    $0 $0 $0 $0
    $0 $0 $0 $0
    $0 $0 $0 $0
    $0 $0 $0 $0
    $0 $0 $0 $0
    $0 $0 $0 $0
    $0 $0 $0 $0
    $0 $0 $0 $0
    $0 $0 $0 $0
    $0 $0 $0 $0
    $0 $0 $0 $0
    $0 $0 $0 $0

    Replace this figure with a graph

    Part #1-Supplier C

    Break Even Analysis for Supplier C Variable Cost
    Selling Price Per Unit
    Fixed Cost
    Units Fixed Costs Variable Costs Total Cost Total Revenue BEPU
    $0 $0 $0 $0 BEP$
    $0 $0 $0 $0
    $0 $0 $0 $0
    $0 $0 $0 $0
    $0 $0 $0 $0
    $0 $0 $0 $0
    $0 $0 $0 $0
    $0 $0 $0 $0
    $0 $0 $0 $0
    $0 $0 $0 $0
    $0 $0 $0 $0
    $0 $0 $0 $0
    $0 $0 $0 $0
    $0 $0 $0 $0
    $0 $0 $0 $0
    $0 $0 $0 $0
    $0 $0 $0 $0
    $0 $0 $0 $0
    $0 $0 $0 $0
    $0 $0 $0 $0
    $0 $0 $0 $0
    $0 $0 $0 $0
    $0 $0 $0 $0
    $0 $0 $0 $0
    $0 $0 $0 $0
    $0 $0 $0 $0
    $0 $0 $0 $0

    Replace this figure with a graph

    Part #1-Supplier D

    Break Even Analysis for Supplier D Variable Cost
    Selling Price Per Unit
    Fixed Cost
    Units Fixed Costs Variable Costs Total Cost Total Revenue BEPU
    $0 $0 $0 $0 BEP$
    $0 $0 $0 $0
    $0 $0 $0 $0
    $0 $0 $0 $0
    $0 $0 $0 $0
    $0 $0 $0 $0
    $0 $0 $0 $0
    $0 $0 $0 $0
    $0 $0 $0 $0
    $0 $0 $0 $0
    $0 $0 $0 $0
    $0 $0 $0 $0
    $0 $0 $0 $0
    $0 $0 $0 $0
    $0 $0 $0 $0
    $0 $0 $0 $0
    $0 $0 $0 $0
    $0 $0 $0 $0
    $0 $0 $0 $0
    $0 $0 $0 $0
    $0 $0 $0 $0
    $0 $0 $0 $0
    $0 $0 $0 $0
    $0 $0 $0 $0
    $0 $0 $0 $0
    $0 $0 $0 $0
    $0 $0 $0 $0

    Replace this figure with a graph

    Part #1-Supplier E

    Break Even Analysis for Supplier E Variable Cost
    Selling Price Per Unit
    Fixed Cost
    Units Fixed Costs Variable Costs Total Cost Total Revenue BEPU
    $0 $0 $0 $0 BEP$
    $0 $0 $0 $0
    $0 $0 $0 $0
    $0 $0 $0 $0
    $0 $0 $0 $0
    $0 $0 $0 $0
    $0 $0 $0 $0
    $0 $0 $0 $0
    $0 $0 $0 $0
    $0 $0 $0 $0
    $0 $0 $0 $0
    $0 $0 $0 $0
    $0 $0 $0 $0
    $0 $0 $0 $0
    $0 $0 $0 $0
    $0 $0 $0 $0
    $0 $0 $0 $0
    $0 $0 $0 $0
    $0 $0 $0 $0
    $0 $0 $0 $0
    $0 $0 $0 $0
    $0 $0 $0 $0
    $0 $0 $0 $0
    $0 $0 $0 $0
    $0 $0 $0 $0
    $0 $0 $0 $0
    $0 $0 $0 $0

    Replace this figure with a graph

    Part #2 Analysis

    Break Even Analysis for New Costs Variable Cost
    Selling Price Per Unit
    Fixed Cost
    Units Fixed Costs Variable Costs Total Cost Total Revenue BEPU
    $0 $0 $0 $0 BEP$
    $0 $0 $0 $0
    $0 $0 $0 $0
    $0 $0 $0 $0
    $0 $0 $0 $0
    $0 $0 $0 $0
    $0 $0 $0 $0
    $0 $0 $0 $0
    $0 $0 $0 $0
    $0 $0 $0 $0
    $0 $0 $0 $0
    $0 $0 $0 $0
    $0 $0 $0 $0
    $0 $0 $0 $0
    $0 $0 $0 $0
    $0 $0 $0 $0
    $0 $0 $0 $0
    $0 $0 $0 $0
    $0 $0 $0 $0
    $0 $0 $0 $0
    $0 $0 $0 $0
    $0 $0 $0 $0
    $0 $0 $0 $0
    $0 $0 $0 $0
    $0 $0 $0 $0
    $0 $0 $0 $0
    $0 $0 $0 $0

    Replace this figure with a graph

    Conclusions

    Part #1 Conclusion
    Indicate which of the five payment options has the lowest break-even point and provide the break-even point in dollars and units.
    Option:
    BEPU:
    BEP$:
    Part #2 Conclusion
    Indicate the new break-even point in dollars and units.
    BEPU:
    BEP$:
    Part #3 Reflection
    Discuss whether the new BEP increased or decreased. Since the selling price increased and the variable costs increased, explain why the BEPU behaved as you have observed.

                                                                                                                                      Order Now