Closing Stock Prices Date GOOG YHOO CSCO AAPL 1/2/2008 $657.00 $23.16 $2

    Closing Stock Prices Date GOOG YHOO CSCO AAPL
    1/2/2008 $657.00 $23.16 $26.12 $180.05
    1/7/2008 $638.25 $23.36 $25.87 $172.69
    1/14/2008 $600.25 $20.78 $24.30 $161.36
    1/22/2008 $566.40 $21.94 $24.20 $130.01
    1/28/2008 $515.90 $28.38 $24.94 $133.75
    2/4/2008 $516.69 $29.20 $23.54 $125.48
    2/11/2008 $529.64 $29.66 $23.30 $124.63
    2/19/2008 $507.80 $28.42 $23.60 $119.46
    2/25/2008 $471.18 $27.78 $24.39 $125.02
    3/3/2008 $433.35 $29.03 $24.11 $122.25
    3/10/2008 $437.92 $26.71 $24.32 $126.61
    3/17/2008 $433.55 $27.66 $24.77 $133.27
    3/24/2008 $438.08 $28.99 $24.08 $143.01
    3/31/2008 $471.09 $28.36 $24.39 $153.08
    4/7/2008 $457.45 $28.34 $23.38 $147.14
    4/14/2008 $539.41 $28.43 $24.51 $161.04
    4/21/2008 $544.06 $26.80 $25.60 $169.73
    4/28/2008 $581.29 $28.67 $26.75 $180.94
    5/5/2008 $573.20 $25.93 $25.49 $183.45
    5/12/2008 $580.07 $27.66 $26.51 $187.62
    5/19/2008 $544.62 $27.72 $25.10 $181.17
    5/27/2008 $585.80 $26.76 $26.72 $188.75
    6/2/2008 $567.00 $26.44 $26.54 $185.64
    6/9/2008 $571.51 $23.47 $26.37 $172.37
    6/16/2008 $546.43 $21.99 $24.64 $175.27
    6/23/2008 $528.07 $21.33 $23.61 $170.09
    6/30/2008 $526.42 $20.66 $23.26 $167.44

                                                                                                                                      Order Now